Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 2201. | 40910-00036 | Gaurighat (Gaurighat)Motorable Bridge | Syangja | Bridge-BR | Construction Completed |
| 2202. | 40904-00002 | Keware Khola Motorable Bridge | Syangja | Bridge-BR | Construction Completed |
| 2203. | 40604-00020 | MidimKhola Motorable Bridge (Bangrebesi) Design and Build | Lamjung | Bridge-BR | Construction Completed |
| 2204. | 40702-01017 | Seti Nadi (Masti Ghat) Bridge | Tanahu | Bridge-BR | Construction Completed |
| 2205. | 40807-00039 | Girubari Khola Motorable Bridge,DB | Nawalparasi-East | Bridge-BR | Construction Completed |
| 2206. | 70702-00004 | Balde Khola Bridge | Achham | Bridge-BR | Construction Completed |
| 2207. | 70203-00007 | Balyachhada Bridge | Bajhang | Bridge-BR | Construction Completed |
| 2208. | 70212-00005 | Bameligad Bridge | Bajhang | Bridge-BR | Construction Completed |
| 2209. | 70506-00010 | Sun Khola (Godam Bahirisen) Bridge | Dadeldhura | Bridge-BR | Construction Completed |
| 2210. | 70306-00006 | Ghatte Gad Bridge | Darchula | Bridge-BR | Construction Completed |
| 2211. | 70304-01004 | Dhuli gad (Nawagaad) Khola Bridge | Darchula | Bridge-BR | Construction Completed |
| 2212. | 70812-00038 | Ghuraha Nadi | Kailali | Bridge-BR | Construction Completed |
| 2213. | 70803-00038 | Kuti Bachheda | Kailali | Bridge-BR | Construction Completed |
| 2214. | 70806-00039 | Ghaila Nala | Kailali | Bridge-BR | Construction Completed |
| 2215. | 70801-00038 | Karawa Khola Bridge | Kailali | Bridge-BR | Construction Completed |
| 2216. | 70801-00039 | Banka | Kailali | Bridge-BR | Construction Completed |
| 2217. | 70803-00039 | Chakle Khola | Kailali | Bridge-BR | Construction Completed |
| 2218. | 70805-00037 | Tyanne Khola Bridge | Kailali | Bridge-BR | Construction Completed |
| 2219. | 70805-00038 | Bauraha Nadi | Kailali | Bridge-BR | Construction Completed |
| 2220. | 70902-00035 | Toti Nala (Baijanath Bahumuki Campus) Bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 2221. | 70904-00034 | Kankatti Bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 2222. | 70813-00037 | Kailali Nala Bridge | Kailali | Bridge-BR | Construction Completed |
| 2223. | 70705-00004 | Chitre-Budi Ganga Khola Bridge | Achham | Bridge-BR | Construction Completed |
| 2224. | 70705-00011 | Rittha Bira Budiganga Bridge | Achham | Bridge-BR | Construction Completed |
| 2225. | 70306-01005 | Naugad bridge | Darchula | Bridge-BR | Construction Completed |
| 2226. | 40109-00038 | Daraudi Motorable Bridge (10 Kilo) | Gorkha | Bridge-BR | Construction Completed |
| 2227. | 40109-00040 | Badahare Khola Bridge | Gorkha | Bridge-BR | Construction Completed |
| 2228. | 40104-00038 | Muglung Khola Motorable Bridge | Gorkha | Bridge-BR | Construction Completed |
| 2229. | 40910-00037 | Manke Motorable Bridge | Syangja | Bridge-BR | Construction Completed |
| 2230. | 40710-01056 | Labdi Khola Motorable Bridge | Tanahu | Bridge-BR | Construction Completed |
| 2231. | 40803-00040 | Bungadi Khola (Railkot-dedgaun) Motorable Bridge | Nawalparasi-East | Bridge-BR | Construction Completed |
| 2232. | 41007-00012 | Shera Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 2233. | 41007-00013 | Gedi Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 2234. | 41007-00014 | Mardi Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 2235. | 41007-00015 | Sibdhi Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 2236. | 40302-01009 | Kaligandaki river (Eklebhatti) Motorable Bridge | Mustang | Bridge-BR | Construction Completed |
| 2237. | 41003-00021 | Jahare Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 2238. | 40908-00035 | Jaudi Khola Thulo Motorable Bridge (Aadhighat) | Syangja | Bridge-BR | Construction Completed |
| 2239. | 40803-00041 | Nirandi Khola (bawak) Motorable Bridge | Nawalparasi-East | Bridge-BR | Construction Completed |
| 2240. | 60909-00016 | Sarada Nadi Bridge | Salyan | Bridge-BR | Construction Completed |
| 2241. | 30803-00023 | Godawari Khola Bridge | Lalitpur | Bridge-BR | Construction Completed |
| 2242. | 30805-00024 | Tungun Khola Bridge | Lalitpur | Bridge-BR | Construction Completed |
| 2243. | 30512-00002 | Kolpu Khola Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2244. | 30511-00002 | Lapkalung Ghatte Khola Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2245. | 30511-00003 | Jyamire Khola Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2246. | 30207-00002 | Tripange Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 2247. | 30206-01002 | Sipa Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 2248. | 31206-00011 | Karra Khola Bridge (Joins Hetauda 20 & 22) | Makwanpur | Bridge-BR | Construction Completed |
| 2249. | 31202-00002 | Bhungadal Khola Bridge | Makwanpur | Bridge-BR | Construction Completed |
| 2250. | 30909-01013 | Sankheswari Khola Bridge | Kavrepalanchok | Bridge-BR | Construction Completed |
| 2251. | 30402-00001 | Palakhu Khola Bridge | Dhading | Bridge-BR | Construction Completed |
| 2252. | 30203-00004 | Hadi Khola Bridge,PAnchpokhari Thangpal GP | Sindhupalchowk | Bridge-BR | Construction Completed |
| 2253. | 31302-00003 | Kayar Khola Bridge (Dalantar) | Chitwan | Bridge-BR | Construction Completed |
| 2254. | 31203-00003 | Kali khola bridge (Chuniya-Bhartar) Bhimpedhi | Makwanpur | Bridge-BR | Construction Completed |
| 2255. | 31101-00046 | Phedi Kumraha Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2256. | 31302-00042 | Shakti Khola bridge | Chitwan | Bridge-BR | Construction Completed |
| 2257. | 31103-00004 | Langur Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2258. | 31106-90003 | Dhobi Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2259. | 31109-00045 | Kyan Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2260. | 31101-00003 | Dudhauli Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2261. | 31001-00011 | Gumdel Khola Bridge | Ramechhap | Bridge-BR | Construction Completed |
| 2262. | 31001-00002 | Bhatauli Khola Bridge Thulo khet | Ramechhap | Bridge-BR | Construction Completed |
| 2263. | 30104-00002 | Yarsh Khola Bridge | Dolakha | Bridge-BR | Construction Completed |
| 2264. | 30701-00004 | Mahadev Khola Bridge (Lakila) | Bhaktapur | Bridge-BR | Construction Completed |
| 2265. | 30704-00010 | Majuwa Khola Bridge | Bhaktapur | Bridge-BR | Construction Completed |
| 2266. | 30402-00002 | Dundure Khola Bridge | Dhading | Bridge-BR | Construction Completed |
| 2267. | 31008-00004 | Khani Khola Bridge | Ramechhap | Bridge-BR | Construction Completed |
| 2268. | 31102-00003 | Wakxu Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2269. | 31105-00005 | Gadauli Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2270. | 31105-01006 | Gwang Khola Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2271. | 31105-00046 | Kamala River Bridge | Sindhuli | Bridge-BR | Construction Completed |
| 2272. | 30701-00005 | Ghatte Khola Bridge | Bhaktapur | Bridge-BR | Construction Completed |
| 2273. | 30702-01004 | Bramhayani (Liwali) Khola Bridge | Bhaktapur | Bridge-BR | Construction Completed |
| 2274. | 30701-00010 | Setaori Khola Bridge | Bhaktapur | Bridge-BR | Construction Completed |
| 2275. | 30702-00004 | Liwali Khola Bridge | Bhaktapur | Bridge-BR | Construction Completed |
| 2276. | 30109-01004 | Charnrawati Khola Bridge (Ghatte) | Dolakha | Bridge-BR | Construction Completed |
| 2277. | 30205-00003 | Melamchi (Jageshwori) Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 2278. | 30210-00003 | Dabi Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 2279. | 30411-01002 | Mahesh Khola (Khayarghari) Bridge | Dhading | Bridge-BR | Construction Completed |
| 2280. | 30408-00002 | Thopal Khola Bridge (Ramtar) | Dhading | Bridge-BR | Construction Completed |
| 2281. | 30505-01002 | Salankhu (Kispang) Khola Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2282. | 30508-01003 | Belkot Khola Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2283. | 30511-00004 | Mishri Khola Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2284. | 30502-00002 | Dorkhu River Bridge | Nuwakot | Bridge-BR | Construction Completed |
| 2285. | 31301-00013 | Juwa Khola Bridge | Chitwan | Bridge-BR | Construction Completed |
| 2286. | 31202-01003 | Sati (Indrayanichaur) Khola Bridge | Makwanpur | Bridge-BR | Construction Completed |
| 2287. | 31207-00005 | Yangrang Khola Bridge | Makwanpur | Bridge-BR | Construction Completed |
| 2288. | 31206-01009 | Rapti River Bridge (Design and Built) | Makwanpur | Bridge-BR | Construction Completed |
| 2289. | 30608-00030 | Dhobi Khola (Jyotinagar) Bridge | Kathmandu | Bridge-BR | Construction Completed |
| 2290. | 30604-01006 | Lude Khola Bridge | Kathmandu | Bridge-BR | Construction Completed |
| 2291. | 30602-00002 | Mahadev Khola (Alapot) Bridge (first bridge) | Kathmandu | Bridge-BR | Construction Completed |
| 2292. | 30604-00032 | Rudramati (Dhobi Khola) Khola Bridge | Kathmandu | Bridge-BR | Construction Completed |
| 2293. | 30608-00006 | Bagmati River Bridge (Chyasal) | Kathmandu | Bridge-BR | Construction Completed |
| 2294. | 30604-00005 | Bishnumati Khola Bridge (Pasikot) | Kathmandu | Bridge-BR | Construction Completed |
| 2295. | 30608-00015 | Manohara Bridge | Kathmandu | Bridge-BR | Construction Completed |
| 2296. | 30608-00031 | Sangla Khola (Bhatkeko Pul) Bridge | Kathmandu | Bridge-BR | Construction Completed |
| 2297. | 30606-00031 | Sangla khola (Futung) Bridge | Kathmandu | Bridge-BR | Construction Completed |
| 2298. | 30801-00001 | Barhabise Khola Bridge | Lalitpur | Bridge-BR | Construction Completed |
| 2299. | 31007-00002 | Ghatte Khola Bridge | Ramechhap | Bridge-BR | Construction Completed |
| 2300. | 31007-00004 | Adheri Khola Bridge | Ramechhap | Bridge-BR | Construction Completed |
| 2301. | 31003-00003 | Lorkhu Khola Bridge | Ramechhap | Bridge-BR | Construction Completed |
| 2302. | 39993-00030 | Danphe Khola Bridge | Kavrepalanchok | Bridge-BR | Construction Completed |
| 2303. | 30903-00005 | Cha Khola (Gairibisauna-Salthati) | Kavrepalanchok | Bridge-BR | Construction Completed |
| 2304. | 30105-00002 | Khimti Khola Bridge | Dolakha | Bridge-BR | Construction Completed |
| 2305. | 30101-00003 | Tinekhu Khola Bridge | Dolakha | Bridge-BR | Construction Completed |
| 2306. | 31206-00008 | Karra Khola Bridge (Bhangtar) | Makwanpur | Bridge-BR | Construction Completed |
| 2307. | 31301-00012 | Ladara Khola Bridge with DPR | Chitwan | Bridge-BR | Construction Completed |
| 2308. | 31303-00002 | Haripur Khola Bridge (Bharatpur Dahakhani road bridge) | Chitwan | Bridge-BR | Construction Completed |
| 2309. | 31207-01007 | Dhokaphedi Bridge | Makwanpur | Bridge-BR | Construction Completed |
| 2310. | 30406-00008 | Thopal Khola Bridge (Ratmate mayadevi than) | Dhading | Bridge-BR | Construction Completed |
| 2311. | 30402-00005 | Darkha Khola Bridge | Dhading | Bridge-BR | Construction Completed |
| 2312. | 20117-00002 | Bhima Nadi Road Bridge, Koiladi 2, Saptari (Road Bridge) | Saptari | Bridge-BR | Construction Completed |
| 2313. | 20215-00020 | Gagan River Bridge, Harkatti Daraiya Road, Siraha (Road Bridge) | Siraha | Bridge-BR | Construction Completed |
| 2314. | 20301-00026 | Chiraiya Tole Radhapur Ganeshman Charnath Link Dhanusha Road Bridge, (Road Bridge) | Dhanusa | Bridge-BR | Construction Completed |
| 2315. | 20405-00015 | Bhutaha River Bridge, Mahottari (Road Bridge) | Mahottari | Bridge-BR | Construction Completed |
| 2316. | 20404-00017 | Jangha River Bridge, Aurahi VDC-09 Fulbari-Gaushala-Nigaul, Mahottari (Road Bridge) | Mahottari | Bridge-BR | Construction Completed |
| 2317. | 20405-00007 | Singyahi River Bridge Kinarma Bansghar Najik Pakki Bridge, Mahottari (Road Bridge) | Mahottari | Bridge-BR | Construction Completed |
| 2318. | 20405-00004 | Tarsari Kulo Road Bridge, Meghraul Higher Secondary to Purb Karuna Jaane Road, Mahottari (Road Bridge) | Mahottari | Bridge-BR | Construction Completed |
| 2319. | 20405-00017 | Rato River Road Bridge, Kabilasha-Bhagwatipur, Bhangaha Municipality 1, Mahottari (Road Bridge) | Mahottari | Bridge-BR | Construction Completed |
| 2320. | 20504-01002 | Ekadashi River Bridge Sundarpur VDC Chadahawa Ward No. 9, Sarlahi (Road Bridge) | Sarlahi | Bridge-BR | Construction Completed |
| 2321. | 20703-00005 | Dudhaura River Bridge, Bhawanipur-Jeetpur-Amatar Road, Gadhimai, Bara (Road Bridge) | Bara | Bridge-BR | Construction Completed |
| 2322. | 20814-00019 | Bindabasini-5 Parsauni Bhatta Gadh ra Bhutaha Bich ma Pool Parsa | Parsa | Bridge-BR | Construction Completed |
| 2323. | 20803-00003 | Parsa ko Jagannathpur-5 ma Garnathpur Pakhara Masaiyani Tole Bich Madhuwaha Sikta Nadi Pool | Parsa | Bridge-BR | Construction Completed |
| 2324. | 20708-00024 | Prashtoka-Kalaiya Sadak ma Parne Sansarimai Nadi ma Pool | Bara | Bridge-BR | Construction Completed |
| 2325. | 20709-00024 | Tiyar Nadi Pool Bara Itahar-Belahi Karaiyamai | Bara | Bridge-BR | Construction Completed |
| 2326. | 20407-00017 | Aunkasi Nadi Pool Balwa Na. Paa. 8, Mahottari, Saranchiya ra Tikuliya Jane Sadak ma Parne Pool | Mahottari | Bridge-BR | Construction Completed |
| 2327. | 20206-01002 | Siraha Kalyanpur Na. Paa. Wada No. 10 Lohazara Nadi ma Pool | Siraha | Bridge-BR | Construction Completed |
| 2328. | 50504-00005 | Sotheka Mukh Bangi Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 2329. | 30410-01002 | Tudi Khola Bridge | Dhading | Bridge-BR | Construction Completed |
| 2330. | 50804-00043 | Kanchan Khola Bridge | Rupandehi | Bridge-BR | Construction Completed |
| 2331. | 50702-00011 | Jharahi Bankatti Bridge | Nawalparasi-West | Bridge-BR | Construction Completed |
| 2332. | 50706-00003 | Chorniya Ghola Box Bridge | Nawalparasi-West | Bridge-BR | Construction Completed |
| 2333. | 50908-00033 | Mahasaieya Nala Bridge | Kapilbastu | Bridge-BR | Construction Completed |
| 2334. | 59811-00042 | Sukaura Khola Bridge | Rupandehi | Bridge-BR | Construction Completed |
| 2335. | 50504-00006 | Bangi Khola (MateKabira) | Arghakhanchi | Bridge-BR | Construction Completed |
| 2336. | 50502-00002 | Bangi Khola(Karnamare) | Arghakhanchi | Bridge-BR | Construction Completed |
| 2337. | 50203-00020 | Pachawang Khola Bridge | Rolpa | Bridge-BR | Construction Completed |
| 2338. | 50706-00023 | Singahaa Khola Bridge | Nawalparasi-West | Bridge-BR | Construction Completed |
| 2339. | 31304-00029 | Bharlang Khola Bridge | Chitwan | Bridge-BR | Construction Completed |
| 2340. | 40504-00059 | Khahare Khola Bridge | Kaski | Bridge-BR | Construction Completed |
| 2341. | 40502-00055 | Dhiprang Khola Bridge | Kaski | Bridge-BR | Construction Completed |
| 2342. | 40807-00041 | Gadar Khola (Tikulitar) Bridge | Nawalparasi-East | Bridge-BR | Construction Completed |
| 2343. | 41001-00022 | Lidi Khola Bridge | Parbat | Bridge-BR | Construction Completed |
| 2344. | 40406-00012 | Samtung (Arja) Khola Bridge | Myagdi | Bridge-BR | Construction Completed |
| 2345. | 40401-00010 | Swatta Khola Bridge | Myagdi | Bridge-BR | Construction Completed |
| 2346. | 60608-00013 | Chupra Kalbhairabh | Dailekh | Culvert-CU | Construction Completed |
| 2347. | 61009-00002 | Design and Built of Jhyanjhane River | Surkhet | Culvert-CU | Construction Completed |
| 2348. | 61005-00003 | Murali Khola Motorable Bridge | Surkhet | Culvert-CU | Construction Completed |
| 2349. | 61006-01015 | Neware Khola Pakki Pul | Surkhet | Bridge-BR | Construction Completed |
| 2350. | 61005-00004 | Sandhi Khola Pakki Pul | Surkhet | Culvert-CU | Construction Completed |
| 2351. | 61006-00018 | Tuninara 'Ka' Multicell Box Culvert | Surkhet | Culvert-CU | Construction Completed |
| 2352. | 60402-01002 | Bhaisedi Bridge | Jumla | Bridge-BR | Construction Completed |
| 2353. | 60801-00002 | Salagar Khola Motorable Pul | Rukum-West | Culvert-CU | Construction Completed |
| 2354. | 60902-00016 | Kavra Rambazaar Sankhmul Jodne Saarada Nadi Bridge | Salyan | Culvert-CU | Construction Completed |
| 2355. | 61006-00017 | Kharkholi Bridge | Surkhet | Culvert-CU | Construction Completed |
| 2356. | 30701-00010 | Bhaju Bhairab Pul, Changunarayan Na. Pa. 5 | Bhaktapur | Culvert-CU | Construction Completed |
| 2357. | 30701-00007 | Manhara Pakki Pul (Down), Dhunchepakha, Madhyapur Thimi Na. Pa. 7 | Bhaktapur | Culvert-CU | Construction Completed |
| 2358. | 30704-00015 | Ramcheghat to Dandapati Tawyakhushi Khola Pakki Pul | Bhaktapur | Culvert-CU | Construction Completed |
| 2359. | 30406-00006 | Chydu Khola Eklai Khete Pul Siddalekh 1 ra Nilkantha 8,Dhading | Dhading | Culvert-CU | Construction Completed |
| 2360. | 30412-00003 | Dhokabharyang Nigale Khola Pakki Pul, Thakre Ga. Pa. Dhoka bhanjyang Dhading | Dhading | Culvert-CU | Construction Completed |
| 2361. | 30413-00005 | Dhuni Khola Pul, Dhunibesi Na. Pa. 9 Dhading | Dhading | Culvert-CU | Construction Completed |
| 2362. | 30409-00002 | Dhusa Khola Pul, Benighat Rorang Ga. Pa. 6 ra 7, Dhading | Dhading | Culvert-CU | Construction Completed |
| 2363. | 30407-00001 | Dobhantar Chyadukhola Pakki Pul Siddhalekh 1 ra Jwalamukhi 4 | Dhading | Culvert-CU | Construction Completed |
| 2364. | 30413-00006 | Maheshfaat Pul, Dhunibesi Na. Pa. 2 ra 3, Dhading | Dhading | Culvert-CU | Construction Completed |
| 2365. | 30903-00004 | Todke Khola Sadak Pul, Mandan Deu Pur Na. Pa. 9 ra 10, Kaverepalanchowk (Sadal Pul) | Kavrepalanchok | Culvert-CU | Construction Completed |
| 2366. | 30909-00010 | Chautara Pul Nirman, Kalati Khola, Panauti Na. Pa. 12 | Kavrepalanchok | Culvert-CU | Construction Completed |
| 2367. | 30910-00003 | Chyalti Khola Pul Nirman, Bethanchok Ga. Pa. 5 | Kavrepalanchok | Culvert-CU | Construction Completed |
| 2368. | 30909-00011 | Dhadin Pul Nirman, Lilawati Khola | Kavrepalanchok | Culvert-CU | Construction Completed |
| 2369. | 30904-00002 | Ghatte Khola Pul, Bhaisepati Sadak, Banepa 12 | Kavrepalanchok | Culvert-CU | Construction Completed |
| 2370. | 31207-00006 | Dedhkhola Pakki Pul nirman, Bhimfedi 9 | Makwanpur | Culvert-CU | Construction Completed |
| 2371. | 31106-00003 | Satbise Dihi Bhote Khola Bridge | Sindhuli | Culvert-CU | Construction Completed |
| 2372. | 31107-00001 | Thadi Khola Bridge | Sindhuli | Culvert-CU | Construction Completed |
| 2373. | 31105-00048 | Bahula Khola Pakki Pul Nirman, Ka. Na. Pa. 7 | Sindhuli | Culvert-CU | Construction Completed |
| 2374. | 30204-00004 | Gyalthum Khola Surung Bolde Pakki Pul Nirman, Helambu Ga. Pa. 5 | Sindhupalchowk | Culvert-CU | Construction Completed |
| 2375. | 30207-00003 | Kubinde Khola Bridge | Sindhupalchowk | Culvert-CU | Construction Completed |
| 2376. | 10607-00004 | Andheri (Aari) Khola Motorable Bridge, Ram Prsad Gaunpalika 6 and 7 | Bhojpur | Culvert-CU | Construction Completed |
| 2377. | 10605-00001 | Bangkhuwa Khola, Nakhuwa Dovan | Bhojpur | Culvert-CU | Construction Completed |
| 2378. | 10607-00001 | Behare Khola Bridge | Bhojpur | Culvert-CU | Construction Completed |
| 2379. | 10609-00002 | Gankhuwa Khola, Nakhuwa Dovan | Bhojpur | Culvert-CU | Construction Completed |
| 2380. | 10604-00005 | Pikhuwa Khola Bridge, Khalde, Tyamkemaiyum-6 | Bhojpur | Culvert-CU | Construction Completed |
| 2381. | 10604-00003 | Pikhuwa Khola Bridge (Manebhanjyanga) | Bhojpur | Culvert-CU | Construction Completed |
| 2382. | 10701-00003 | Mangmaya Khola Bridge | Dhankuta | Culvert-CU | Construction Completed |
| 2383. | 11007-00016 | Kumale Khola Bridge | Ilam | Culvert-CU | Construction Completed |
| 2384. | 11111-00044 | Aduwa Khola Bridge ( Jankalyan ) | Jhapa | Culvert-CU | Construction Completed |
| 2385. | 11107-00042 | Betini Khola Bridge | Jhapa | Culvert-CU | Construction Completed |
| 2386. | 11105-00041 | Bhalu Khola Bridge | Jhapa | Culvert-CU | Construction Completed |
| 2387. | 11115-00042 | Sishu Khola Bridge, Baniyani Chowk - Hospital Road | Jhapa | Culvert-CU | Construction Completed |
| 2388. | 10507-00002 | Sapsu 3 Khola Bridge Diprung | Khotang | Culvert-CU | Construction Completed |
| 2389. | 10501-00015 | Taap Khola Bridge | Khotang | Culvert-CU | Construction Completed |
| 2390. | 11203-01005 | Baluwa Khola Birdge | Morang | Bridge-BR | Construction Completed |
| 2391. | 11213-00042 | Mariya Gachiya Bridge, Alanpur | Morang | Culvert-CU | Construction Completed |
| 2392. | 11206-00042 | Dans Khola Bridge | Morang | Culvert-CU | Construction Completed |
| 2393. | 11205-00042 | Kesaliya Khola Box Bridge, Srijan Marga | Morang | Culvert-CU | Construction Completed |
| 2394. | 11210-00003 | Mariya Khola Motorable Bridge(sunbarsi) | Morang | Culvert-CU | Construction Completed |
| 2395. | 10405-00024 | Dhunde Khola Bridge, tarkebari - Ganangtar road | Okhaldhunga | Culvert-CU | Construction Completed |
| 2396. | 10403-00026 | Molung Khola Bridge, Mandre Dobhan | Okhaldhunga | Culvert-CU | Construction Completed |
| 2397. | 10408-00026 | Molung Khola bridge, Molung Dobhan, Sisneri - Toxel road | Okhaldhunga | Culvert-CU | Construction Completed |
| 2398. | 10405-00026 | Likhu khola bridge | Okhaldhunga | Culvert-CU | Construction Completed |
| 2399. | 10402-00027 | Sisne Khola Bridge,Thulochap,Okhaldhunga | Okhaldhunga | Culvert-CU | Construction Completed |
| 2400. | 10908-00010 | Nawa Khola Bridge | Panchthar | Culvert-CU | Construction Completed |
