Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 1801. | 30501-00005 | NIgale Kholcha Culvert nirman, Dupcheshwor - 5 | Nuwakot | Bridge-BR | Under Planning |
| 1802. | 30512-00004 | Danfe Khola ma Pul Nirman, Kakani 8, Nuwakot | Nuwakot | Bridge-BR | Design Verified |
| 1803. | 30501-00006 | Ghyang phedi Jyang Khola Pul, Dupcheshwor-1, Nuwakot | Nuwakot | Bridge-BR | Under Construction |
| 1804. | 39804-00024 | Belkot Gadhi-13, Likhu-3 jodne Pakki Pul, Nuwakot | Nuwakot | Bridge-BR | Under Planning |
| 1805. | 39805-00025 | Samari Khola Kavrebash Bhelung 5 ra 6 jodne Pul, Nuwakot | Nuwakot | Bridge-BR | Under Construction |
| 1806. | 30503-00002 | Ward no: 4 ra 5 ma parne Darpe Kholama Pul nirman, Suryagadhi ga.pa., Nuwakot | Nuwakot | Bridge-BR | Under Construction |
| 1807. | 30503-00003 | Khahare Khola Ganesh ma.vi.Pakki Pul, Suryagadhi ga.pa.ward 4 ra 5 jodne Pul, Nuwakot | Nuwakot | Bridge-BR | Under Construction |
| 1808. | 30505-00002 | Chilaune Khola Motorable Pul, Kispang 2 ra 5, Nuwakot | Nuwakot | Bridge-BR | Design Verified |
| 1809. | 39979-00026 | Bhyaure Khola Dovan Motorable Pul, Bi.na.pa.3 ra Tarkeshwor 4, Nuwakot | Nuwakot | Bridge-BR | Design Verified |
| 1810. | 39982-00027 | Chhatre Khola Sadak Pul, Tarkeshwor 4 ra Bidur 3, Nuwakot | Nuwakot | Bridge-BR | Design Verified |
| 1811. | 30508-00004 | Chauthe Dovan Pul, Be.na.pa. 2, Nuwakot | Nuwakot | Bridge-BR | Design Verified |
| 1812. | 30504-00003 | Gerkhu Khola Motorable Pul, Chisapani, Bidur 10 | Nuwakot | Bridge-BR | Design to be verified |
| 1813. | 30501-00007 | Tadi Khola Dupcheshwor Mandir jane Pakki Pul (DPR), Dupcheshwor -6 | Nuwakot | Bridge-BR | Design Verified |
| 1814. | 30504-00004 | Kagune bazar sthit Samari Khola Pakki Pul karib 35m, Bidur 13 | Nuwakot | Bridge-BR | Design Verified |
| 1815. | 30507-00003 | Ambote Sadak Pul, Tarkeshwor 4 ra 5 | Nuwakot | Bridge-BR | Design Verified |
| 1816. | 30501-00008 | Jhagare Khola Motorable Pul, Dupcheshwor -3 ra 4 | Nuwakot | Bridge-BR | Design to be verified |
| 1817. | 30505-00003 | Saptang Khola Pul, Kispang -4, Nuwakot | Nuwakot | Bridge-BR | Design Verified |
| 1818. | 39985-00028 | Basbhanjyang, Famchet, Parchyang jodne Pakki Pul Nirman (DPR), Naukunda-6 | Nuwakot | Bridge-BR | Design to be verified |
| 1819. | 30508-00005 | Dhaade Khola Sadak Pul Nirman Belkotgadhi-13 | Nuwakot | Bridge-BR | Under Planning |
| 1820. | 30505-00004 | Bantartaipa Khola Culvert Pul, Kispang-1 | Nuwakot | Bridge-BR | Under Planning |
| 1821. | 30507-00004 | Mahadev Phaant pul Budhasing Newarpani Jorchautara Kausheni Sadak, Tarkeshwor Gaaupaalika-4 ra 3 | Nuwakot | Bridge-BR | Under Planning |
| 1822. | 30507-00005 | Sangle khola Corridor Sangam Tol Pul Nirman Tarkeshwor Na.Pa.-7 | Nuwakot | Bridge-BR | Under Planning |
| 1823. | 10402-00004 | LipeaKhola/Lipea Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 1824. | 10401-01002 | Thotne khola/Thotne Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 1825. | 10407-00002 | Patale Khola Bridge | Okhaldhunga | Culvert-CU | Construction Completed |
| 1826. | 10406-00002 | Seara Khola/Shera Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 1827. | 10407-00001 | Molung Khola Bridge -II (Adheri) | Okhaldhunga | Bridge-BR | Construction Completed |
| 1828. | 10406-00001 | Phedi Khola Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 1829. | 10403-00003 | Kul Khola Bridge (Harkapur) | Okhaldhunga | Bridge-BR | Construction Completed |
| 1830. | 10405-00024 | Dhunde Khola Bridge, tarkebari - Ganangtar road | Okhaldhunga | Culvert-CU | Construction Completed |
| 1831. | 10403-00026 | Molung Khola Bridge, Mandre Dobhan | Okhaldhunga | Culvert-CU | Construction Completed |
| 1832. | 10408-00026 | Molung Khola bridge, Molung Dobhan, Sisneri - Toxel road | Okhaldhunga | Culvert-CU | Construction Completed |
| 1833. | 10403-00005 | Molung Khola Dipli Bridge, Molung-8 & Molung-5 link road | Okhaldhunga | Culvert-CU | Under Planning |
| 1834. | 10405-00025 | Pokali Khola Motorable Bridge | Okhaldhunga | Culvert-CU | Under Construction |
| 1835. | 10402-00025 | Poktim Khola Bridge, Siddicharan NP 7, Dhuske Bigutar road | Okhaldhunga | Culvert-CU | Under Construction |
| 1836. | 10407-00003 | Sunkoshi Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1837. | 10402-00026 | Sisne khola (Bhogteni) Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1838. | 10408-00027 | Dudhkoshi River Motorable Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1839. | 10401-00002 | Kharte khola Bridge | Okhaldhunga | Culvert-CU | Under Construction |
| 1840. | 10405-00026 | Likhu khola bridge | Okhaldhunga | Culvert-CU | Construction Completed |
| 1841. | 10405-00007 | Likhu Nadi Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1842. | 10403-00027 | Pahire Khola Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1843. | 10405-00008 | Puwapani Khola Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1844. | 10406-00003 | Silkhu Khola Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1845. | 10402-00027 | Sisne Khola Bridge,Thulochap,Okhaldhunga | Okhaldhunga | Culvert-CU | Construction Completed |
| 1846. | 10401-00003 | Sisne Thotne Dovan Motorable Khola Bridge | Okhaldhunga | Culvert-CU | Under Planning |
| 1847. | 10405-00027 | Thotne Khola Bridge(Rumjatar Powerhouse) | Okhaldhunga | Culvert-CU | Under Planning |
| 1848. | 10402-00005 | Sisne Khola Bridge (sapnauti-devisthan) | Okhaldhunga | Bridge-BR | Construction Completed |
| 1849. | 19907-00007 | Bhogteni Sisne khola Chanaite Bridge | Okhaldhunga | Bridge-BR | Under Planning |
| 1850. | 19916-00008 | Dudhkoshi bridge,Ghopetar | Okhaldhunga | Bridge-BR | Under Planning |
| 1851. | 19922-00009 | Pikhu Khola Bridge | Okhaldhunga | Bridge-BR | Under Planning |
| 1852. | 39928-00010 | Dudhe khola motrable Bridge | Okhaldhunga | Bridge-BR | Under Planning |
| 1853. | 10403-00004 | Molung Khola Dipli Bridge, Ragaudip Molung 8 & Molung 6 jodne, Okhaldhunga | Okhaldhunga | Bridge-BR | Under Planning |
| 1854. | 10405-00005 | Likhu Khola Bridge, likhu Ga,.pa 1 &Ramechap chamero bhir ward -3 jodne | Okhaldhunga | Bridge-BR | Under Planning |
| 1855. | 10405-00006 | Dudhe khola motorable Bridge(2) | Okhaldhunga | Bridge-BR | Design Verified |
| 1856. | 19881-00005 | Dudhe Gaira Likhu Ga.pa 2 & 3 Pul Nirman | Okhaldhunga | Bridge-BR | Design Verified |
| 1857. | 39880-00005 | Molung Khola Para Betini Pul Nirman | Okhaldhunga | Bridge-BR | Design to be verified |
| 1858. | 19878-00006 | Chakoti Bridge, Khijidemba Okhaldhunga | Okhaldhunga | Bridge-BR | Under Planning |
| 1859. | 10402-00006 | Sisne Thotne dovan Motorable bridge, Okhaldhunga | Okhaldhunga | Bridge-BR | Under Planning |
| 1860. | 50609-00028 | Dumre Khola (Dumre) | Palpa | Bridge-BR | Construction Completed |
| 1861. | 50607-00027 | Hariaap Khola(Tatimghat) | Palpa | Bridge-BR | Construction Completed |
| 1862. | 50607-00028 | Gothadi Khola Bridge (Gothadi- Jagat) RTISwap | Palpa | Bridge-BR | Construction Completed |
| 1863. | 50605-00030 | Baha khola Culvert (Kisan Bari) | Palpa | Bridge-BR | Construction Completed |
| 1864. | 50601-00029 | Andheri Khola Box Culvert | Palpa | Culvert-CU | Construction Completed |
| 1865. | 50607-00030 | Purbakhola Bridge (Rigneraha-6 Satbise) RTISwap | Palpa | Bridge-BR | Construction Completed |
| 1866. | 50608-00027 | Tinau Khola Bridge | Palpa | Bridge-BR | Construction Completed |
| 1867. | 50608-00031 | Palpadar khola bridge-1 and box culvert 1 at gobawandi | Palpa | Bridge-BR | Construction Completed |
| 1868. | 50601-00030 | Masaneghat Bridge, Rampur-3, Kritipur | Palpa | Bridge-BR | Construction Completed |
| 1869. | 50609-00029 | Tinau (Badhawari) Nadi | Palpa | Bridge-BR | Construction Completed |
| 1870. | 50609-00031 | Aarung Khola | Palpa | Bridge-BR | Construction Completed |
| 1871. | 50610-00023 | Nisdi (Racheghat) Khola | Palpa | Bridge-BR | Construction Completed |
| 1872. | 50608-00028 | Jhumsa khola Bridge (VR-030) | Palpa | Bridge-BR | Under Construction |
| 1873. | 50602-00029 | Kondra Khola | Palpa | Bridge-BR | Construction Completed |
| 1874. | 50610-00030 | Pakari Khola Bridge (DR-036) | Palpa | Bridge-BR | Construction Completed |
| 1875. | 50608-00029 | Heyak Bari Khola Bridge | Palpa | Bridge-BR | Construction Completed |
| 1876. | 50602-00030 | Jamale Ghat Bridge (DR-030) | Palpa | Bridge-BR | Under Construction |
| 1877. | 50608-00030 | Beldamar Khola Pul | Palpa | Bridge-BR | Under Construction |
| 1878. | 50609-00030 | Sugjar Khola Bridge | Palpa | Bridge-BR | Construction Completed |
| 1879. | 50605-00031 | Gaighat Bridge | Palpa | Bridge-BR | Construction Completed |
| 1880. | 50610-00021 | Nisdi Khola Bridge (Galdaphat) | Palpa | Bridge-BR | Under Construction |
| 1881. | 50602-00022 | Simaldi Khola Bridge | Palpa | Bridge-BR | Under Construction |
| 1882. | 50602-00023 | Rakam Khola Bridge | Palpa | Bridge-BR | Under Construction |
| 1883. | 50607-00024 | Kanchan Khola Bridge | Palpa | Bridge-BR | Design Verified |
| 1884. | 50607-00025 | Beoreghat Khola Bridge | Palpa | Bridge-BR | Design Verified |
| 1885. | 50607-00026 | Ridi Khola Bridge | Palpa | Bridge-BR | Under Construction |
| 1886. | 39981-00027 | Kurman Khola Bridge | Palpa | Bridge-BR | Under Construction |
| 1887. | 39984-00028 | Chunmaya Park Path Box Culvert | Palpa | Bridge-BR | Under Planning |
| 1888. | 39987-00029 | Siude Khola Bridge | Palpa | Bridge-BR | Design Verified |
| 1889. | 50610-00022 | Nisdi Khola Bridge Dhunganabesi | Palpa | Bridge-BR | Construction Completed |
| 1890. | 59863-00004 | Aarung Khola Bridge | Palpa | Bridge-BR | Design Verified |
| 1891. | 50609-00005 | Arun Khola Bridge (Chidigraha) | Palpa | Bridge-BR | Under Planning |
| 1892. | 59875-00005 | Surungtung Khola Pakki Bridge | Palpa | Bridge-BR | Under Planning |
| 1893. | 59894-00006 | Chuhare Khola Culvert Bridge | Palpa | Bridge-BR | Under Planning |
| 1894. | 59893-00006 | Arun Khola Bridge | Palpa | Bridge-BR | Under Planning |
| 1895. | 50605-00004 | Surung-Tung Khola Pakki Pul (Multicell Box Bridge) | Palpa | Bridge-BR | Under Planning |
| 1896. | 50605-00005 | Vrindaban Bagaicha Motorable Bridge | Palpa | Bridge-BR | Under Planning |
| 1897. | 50606-00001 | Thulo Khola Bridge(Nayatole) | Palpa | Bridge-BR | Under Planning |
| 1898. | 50606-00002 | Baghajuri Khola Bridge | Palpa | Bridge-BR | Under Planning |
| 1899. | 10903-00002 | Muwa Khola Bridge (Ludintar) | Panchthar | Bridge-BR | Construction Completed |
| 1900. | 19526-00001 | Pheme Khola Bridge | Panchthar | Bridge-BR | |
| 1901. | 10902-00001 | Subhangkhola Bridge (Phedi) | Panchthar | Bridge-BR | Construction Completed |
| 1902. | 12222-00027 | Khewatham Bridge (Memeng)-Unnati | Panchthar | Bridge-BR | |
| 1903. | 10903-00003 | Hewa Khola Bridge (Prangbung) | Panchthar | Bridge-BR | Construction Completed |
| 1904. | 10904-00001 | Namdu Khola Bridge | Panchthar | Culvert-CU | Under Construction |
| 1905. | 10908-00010 | Nawa Khola Bridge | Panchthar | Culvert-CU | Construction Completed |
| 1906. | 10908-00011 | Nawa khola Bridge-II | Panchthar | Culvert-CU | Under Construction |
| 1907. | 10906-00002 | Sawa khola Bridge | Panchthar | Culvert-CU | Construction Completed |
| 1908. | 10907-00001 | Tamor Nadi Bridge, Hakparaghat | Panchthar | Culvert-CU | Under Construction |
| 1909. | 10903-00001 | Hewa Khola Bridge(RnD) | Panchthar | Bridge-BR | Under Construction |
| 1910. | 19868-00004 | Nawa Khola Bridge | Panchthar | Bridge-BR | Under Planning |
| 1911. | 10903-00004 | Hewa khola bridge, Falelung 5 lungmaadin and machhebung 3 | Panchthar | Bridge-BR | Design Verified |
| 1912. | 10905-00001 | Nibu Khola Bridge (along Nawamidanda-Nibukhola-Sisneri-Mehelbote Road) | Panchthar | Bridge-BR | Design Verified |
| 1913. | 10908-00003 | Mewa Khola Bridge (along Rabi-Kurumba-Tintale-Limba-6 No. Budhabare Road) | Panchthar | Bridge-BR | Design Verified |
| 1914. | 10908-00004 | Aarubote Limba Motorble pul Miklajung Panchthar | Panchthar | Bridge-BR | Under Planning |
| 1915. | 10904-00002 | Fema khola sadak pul Fejung wayek sadak khanda phidim 13 ra 14 | Panchthar | Bridge-BR | Under Planning |
| 1916. | 10903-00006 | Lumaangdin machhebung Hewa khola Sasutaar sadak Pul Falelung 5 ra 6 | Panchthar | Bridge-BR | Under Planning |
| 1917. | 10903-00007 | Hewa khola pakki pul | Panchthar | Bridge-BR | Under Planning |
| 1918. | 41003-00020 | Jahare khola bridge with culvert | Parbat | Bridge-BR | Construction Completed |
| 1919. | 41007-00016 | Seti Nadi ( Bhorle Gyami) Motorable Bridge | Parbat | Bridge-BR | Design Verified |
| 1920. | 42222-00014 | Malyangdi Bridge (Dobilla) (RRRSDP) | Parbat | Bridge-BR | |
| 1921. | 41004-00019 | Chirdee Khola Bridge | Parbat | Bridge-BR | Construction Completed |
| 1922. | 42222-00015 | Modi Khola Bridge (Dobilla) _DDC Bridge | Parbat | Bridge-BR | |
| 1923. | 41002-00021 | Lungdi khola Bridge | Parbat | Bridge-BR | Construction Completed |
| 1924. | 41004-00018 | Malyangdi Khola Bridge | Parbat | Bridge-BR | Construction Completed |
| 1925. | 41004-00020 | Lamaya/khalte Khola bridge | Parbat | Bridge-BR | Construction Completed |
| 1926. | 41001-00020 | Modi River (Gadtara) Bridge | Parbat | Bridge-BR | Design Verified |
| 1927. | 41001-00021 | Jhilibhareng Ghorepani Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 1928. | 41007-00011 | Lunkhu Balakot Sitle Sadane Khola Huwas road (Chattiseghat) Motorable Bridge | Parbat | Bridge-BR | Under Planning |
| 1929. | 41004-00021 | Kaligandaki river (SumsaGhat) Bridge | Parbat | Bridge-BR | Under Construction |
| 1930. | 41007-00012 | Shera Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 1931. | 41007-00013 | Gedi Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 1932. | 41007-00014 | Mardi Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 1933. | 41007-00015 | Sibdhi Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 1934. | 41003-00021 | Jahare Khola Motorable Bridge | Parbat | Bridge-BR | Construction Completed |
| 1935. | 41001-00022 | Lidi Khola Bridge | Parbat | Bridge-BR | Construction Completed |
| 1936. | 41007-00017 | Seti Khola (Chhatisghat) Bridge | Parbat | Bridge-BR | Under Construction |
| 1937. | 41001-00023 | Pati Khola Motorable BRidge | Parbat | Bridge-BR | Design Verified |
| 1938. | 41007-00008 | Seti River Bridge along Jalbire-Mahashila Road, Parbat | Parbat | Bridge-BR | Design Verified |
| 1939. | 41007-00009 | Pidi Khola Rato Chhahara Motorable Bridge | Parbat | Bridge-BR | Design Verified |
| 1940. | 49842-00003 | Bailey Bridge, Jaljala Gaunpalika-3, Bagarphaat, Parbat | Parbat | Bridge-BR | Under Planning |
| 1941. | 41003-00003 | Malyangdi khola (Sisathati) bridge | Parbat | Bridge-BR | Under Construction |
| 1942. | 41004-00005 | Lamaye Khola Motorable Bridge | Parbat | Bridge-BR | Design Verified |
| 1943. | 49862-00004 | Seti Khola Motorable Bridge | Parbat | Bridge-BR | Design Verified |
| 1944. | 41007-00010 | Mardi khola (Chisapani) Bridge | Parbat | Bridge-BR | Design Verified |
| 1945. | 49545-00005 | Kaprebagar sadak pul,Kusma NP-09 | Parbat | Bridge-BR | Under Planning |
| 1946. | 49537-00006 | Kaligandaki river (Saharshadhara) bridge | Parbat | Bridge-BR | Under Planning |
| 1947. | 22222-00060 | Bhadaura khola/Bhadaura Bridge (RAIDP) | Parsa | Bridge-BR | |
| 1948. | 22222-00016 | Aamodevi Khola Bridge ( Biruwaguthi) (RAIDP) | Parsa | Bridge-BR | |
| 1949. | 20805-00019 | Baugai River Bridge (Parsouni tole) | Parsa | Bridge-BR | Construction Completed |
| 1950. | 22222-00017 | Joti Nagar Spining Bridge | Parsa | Bridge-BR | Under Construction |
| 1951. | 22222-00038 | Kuriya Khola Bridge (Sabaithawa) (RAIDP) | Parsa | Bridge-BR | |
| 1952. | 20807-00019 | Sikta River | Parsa | Bridge-BR | Construction Completed |
| 1953. | 22222-00039 | Oriya Khola Bridge | Parsa | Bridge-BR | Construction Completed |
| 1954. | 20811-00019 | Gadi khola bridge (Jamuniya), Kachasot Khola | Parsa | Bridge-BR | Construction Completed |
| 1955. | 20813-00019 | Kiyasot khola bridge | Parsa | Bridge-BR | Construction Completed |
| 1956. | 20814-00019 | Bindabasini-5 Parsauni Bhatta Gadh ra Bhutaha Bich ma Pool Parsa | Parsa | Bridge-BR | Construction Completed |
| 1957. | 20803-00003 | Parsa ko Jagannathpur-5 ma Garnathpur Pakhara Masaiyani Tole Bich Madhuwaha Sikta Nadi Pool | Parsa | Bridge-BR | Construction Completed |
| 1958. | 20812-00019 | Kalimai ra Chhiparmai ko Bich ma Parsa Sikta Nadi ma Pool Nirman Parsa | Parsa | Bridge-BR | Under Construction |
| 1959. | 20810-00013 | Kalimai ra Chhiparmai ko Bich ma Parsa Sikta Nadi ma Pool Nirman, Parsa | Parsa | Bridge-BR | Under Planning |
| 1960. | 20807-00018 | Bheda Khola dekhi Ratanpur Jane Batoma Pool Nirman | Parsa | Culvert-CU | Design Verified |
| 1961. | 20812-00002 | Chhipparmai Ga. Pa. Ward New. 1 Bhaluwahi ra Dhobani Ga. Pa. Ward New. 2 Asabari Bich Auriya Nadima Pool Nirman, Parsa | Parsa | Culvert-CU | Design to be verified |
| 1962. | 20811-00002 | Pakki Pool Nirman Oriya Nadi Ghod-dara Pipara Dhobani Gaonpalika 1, Parsa | Parsa | Culvert-CU | Design Verified |
| 1963. | 20803-00003 | Parsa Jilla Jagarnathpur Ga. Pa. 5 Sthit Naharma Pool Nirman Karya | Parsa | Culvert-CU | Under Planning |
| 1964. | 20804-00001 | Paterwasugauli Ga. Pa. Ward New. 2 ra 3 ma parne Rampur Sonwarsha ko Bichma parne Khanni Kholama Pool Nirman, Parsa | Parsa | Culvert-CU | Under Planning |
| 1965. | 20803-00002 | Chaudhary Khola BOx Bridge | Parsa | Bridge-BR | Construction Completed |
| 1966. | 20801-00001 | Parsako Thori Ga Pa 3 ko Rajbahadurko Ghar Nir Kholama Pool Nirman | Parsa | Bridge-BR | Under Planning |
| 1967. | 20801-00002 | Parsako Thori Ga Pa 1 ko Jhinge Kholama Pool Nirman | Parsa | Bridge-BR | Under Planning |
| 1968. | 20806-00001 | Parsako Parsagadhi Ga. Pa. 4 War-aatadi Pahadi Tol Uttardekhi Badnihar Jane Fanti Kholama Pool Nirman | Parsa | Bridge-BR | Design to be verified |
| 1969. | 20806-00003 | Singyahi Khola bridge in Tharuhat sadak | Parsa | Bridge-BR | Design to be verified |
| 1970. | 20802-00001 | Harahi Khola Bridge in Tharuhat sadak | Parsa | Bridge-BR | Design to be verified |
| 1971. | 20807-00003 | Birgunj 29 Jagashala Musaili Kuloma Culvert Nirman Parsa | Parsa | Bridge-BR | Under Planning |
| 1972. | 20801-00003 | Parsa Thori Ga. Pa. 3 Guhe Khola ko Culvert Nirman | Parsa | Bridge-BR | Under Planning |
| 1973. | 20806-00004 | Parsagadhi-1, Bhattani - Gulariya, Singyahi Kholama Pul Nirman, Parsa | Parsa | Bridge-BR | Design Verified |
| 1974. | 20802-00002 | Oriya Khola Bridge along Tharuhat Road, Jeera Bhawani-1, Parsa | Parsa | Bridge-BR | Design Verified |
| 1975. | 50308-00023 | Jhimruk Khola (Bijuwar) Bridge | Pyuthan | Bridge-BR | Construction Completed |
| 1976. | 50302-00023 | Lung khola bridge(Bahane bazzar) | Pyuthan | Bridge-BR | Construction Completed |
| 1977. | 52222-00040 | Jhimruk Khola (Chukaha) | Pyuthan | Bridge-BR | Construction Completed |
| 1978. | 50304-00023 | Gartung Khola Bridge(Sautamare phedi) | Pyuthan | Bridge-BR | Construction Completed |
| 1979. | 50303-00021 | Chuja Khola Bridge(Chujathati) | Pyuthan | Bridge-BR | Construction Completed |
| 1980. | 50303-00023 | Baluwa Khola Bridge | Pyuthan | Bridge-BR | Construction Completed |
| 1981. | 50302-00026 | Mulghat Khola | Pyuthan | Bridge-BR | Construction Completed |
| 1982. | 50301-00023 | Dharmawati Nadi | Pyuthan | Bridge-BR | Construction Completed |
| 1983. | 50305-00023 | Dakha (Bhalu) Khola | Pyuthan | Bridge-BR | Construction Completed |
| 1984. | 50306-00023 | Aarang Khola | Pyuthan | Bridge-BR | Under Construction |
| 1985. | 50309-00022 | Madi khola Bridge | Pyuthan | Bridge-BR | Under Construction |
| 1986. | 50309-00023 | Madi Khola Bridge(Lamidar) | Pyuthan | Bridge-BR | Under Construction |
| 1987. | 50304-00022 | Chiti Khola Bridge | Pyuthan | Bridge-BR | Under Construction |
| 1988. | 50305-00005 | Dangaal Khola Bridge | Pyuthan | Bridge-BR | Under Construction |
| 1989. | 50303-00015 | Gobdi Khola Bridge | Pyuthan | Bridge-BR | Under Construction |
| 1990. | 50304-00016 | Jumri Buspark | Pyuthan | Bridge-BR | Under Planning |
| 1991. | 50306-00017 | Arang Khola Bridge | Pyuthan | Bridge-BR | Under Planning |
| 1992. | 50305-00018 | Maandabi Nadi Bridge | Pyuthan | Bridge-BR | Under Planning |
| 1993. | 50303-00019 | Lung Dovan Tusharakot Bridge | Pyuthan | Bridge-BR | Design Verified |
| 1994. | 50303-00020 | Baaghmaara Bandikot Bridge | Pyuthan | Bridge-BR | Under Planning |
| 1995. | 59967-00021 | Barabise Arunga Bridge | Pyuthan | Bridge-BR | Under Planning |
| 1996. | 39970-00022 | Pachawang Khola Bridge | Pyuthan | Bridge-BR | Under Planning |
| 1997. | 50303-00024 | Jhimruk Khola Bridge (Dhada Tushara) | Pyuthan | Bridge-BR | Construction Completed |
| 1998. | 50305-00025 | Kusunde Khola | Pyuthan | Bridge-BR | Construction Completed |
| 1999. | 50303-00007 | Jhimruk Nadi Bridge (Kutichaur) | Pyuthan | Bridge-BR | Design Verified |
| 2000. | 50303-00008 | jhimruk Nadi Bridge (Pidalne | Pyuthan | Bridge-BR | Design Verified |
