Bridge List
| S.N. | Bridge ID | River / Bridge Name | District | Category | Status |
| 1. | 20308-00026 | Aamari Khola Bridge (Nikal Bazar) | Dhanusa | Bridge-BR | Construction Completed |
| 2. | 11407-00003 | Kalikhadi Bridge , Sisaghari Katari | Udayapur | Bridge-BR | Construction Completed |
| 3. | 22222-00059 | Banke Khola Bridge | Sarlahi | Bridge-BR | Construction Completed |
| 4. | 22222-00060 | Bhadaura khola/Bhadaura Bridge (RAIDP) | Parsa | Bridge-BR | |
| 5. | 60804-00009 | Ghari Khola-Bridge | Rukum-West | Bridge-BR | Construction Completed |
| 6. | 52222-00042 | Madi Khola Bridge | Rolpa | Bridge-BR | Construction Completed |
| 7. | 50207-00015 | Chabighat-Bridge | Rolpa | Bridge-BR | Construction Completed |
| 8. | 51002-00030 | Sikrahawa-Khola-Bridge | Dang | Bridge-BR | Construction Completed |
| 9. | 70304-00006 | Gokule Gad Bridge | Darchula | Bridge-BR | Construction Completed |
| 10. | 70704-00010 | Kailash khola Bridge | Achham | Bridge-BR | Construction Completed |
| 11. | 70604-00002 | Khartola Khola Bridge(Godare Gad) | Doti | Bridge-BR | Construction Completed |
| 12. | 50810-00044 | Mahau Khola Bridge (Chhipaghad) | Rupandehi | Bridge-BR | Construction Completed |
| 13. | 52222-00061 | Hagni Khola Box culvert (Constr by RAIDP) | Rupandehi | Bridge-BR | |
| 14. | 50803-00045 | Ghamaha Khola Bridge (Baxsad-Kushma) | Rupandehi | Bridge-BR | Construction Completed |
| 15. | 50801-00012 | Charangye Khola Bridge (Trisuli Tole) | Rupandehi | Bridge-BR | Construction Completed |
| 16. | 52222-00062 | Panaha Khola Bridge | Gulmi | Bridge-BR | |
| 17. | 50409-00022 | Chaldi Khola Bridge | Gulmi | Bridge-BR | Construction Completed |
| 18. | 50403-00022 | Hugdi Khola (Shantipur Thaplungghat ) Bridge | Gulmi | Bridge-BR | Construction Completed |
| 19. | 52222-00063 | Khakabesi Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 20. | 50506-00022 | Sit Khola Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 21. | 50902-00030 | Ghorahi Nala Bridge [Dharampur-Harrahawa] | Kapilbastu | Bridge-BR | Construction Completed |
| 22. | 60405-00008 | Juwa Khola Bridge (Talichaur) | Jumla | Bridge-BR | Construction Completed |
| 23. | 62222-00064 | Jhupra khola (Construction by DOR) | Surkhet | Bridge-BR | |
| 24. | 61002-00022 | Chingad Khola Bridge (Dhandkhet) | Surkhet | Bridge-BR | Construction Completed |
| 25. | 42222-00068 | Paundi Khola Bridge | Lamjung | Bridge-BR | Construction Completed |
| 26. | 40501-00059 | Madi Khola (Jyamdu) Bridge | Kaski | Bridge-BR | Construction Completed |
| 27. | 40501-00057 | Madi Nadi Bridge (Bhaise) | Kaski | Bridge-BR | Construction Completed |
| 28. | 40906-00035 | Jyagdi khola (Bhuwan ghat) | Syangja | Bridge-BR | Construction Completed |
| 29. | 41003-00020 | Jahare khola bridge with culvert | Parbat | Bridge-BR | Construction Completed |
| 30. | 41102-00017 | Theule khola Bridge (Kushmisera) | Baglung | Bridge-BR | Construction Completed |
| 31. | 41108-00022 | Daramkhola Jamarghat bridge | Baglung | Bridge-BR | Construction Completed |
| 32. | 41110-00018 | Hukdisir khola Mulakhet bridge | Baglung | Bridge-BR | Construction Completed |
| 33. | 30605-00003 | Sapantirtha Khola | Kathmandu | Bridge-BR | Construction Completed |
| 34. | 30608-00008 | Dhobi Khola Bridge(Nilo pul) | Kathmandu | Culvert-CU | Construction Completed |
| 35. | 32222-00069 | Godavari Khola (Tikathali) | Bhaktapur | Bridge-BR | Construction Completed |
| 36. | 51202-00021 | Budhi Kulo Bridge | Bardiya | Bridge-BR | Construction Completed |
| 37. | 51207-00025 | Maila Nala Bridge (Chakpuriya Tole) | Bardiya | Bridge-BR | Construction Completed |
| 38. | 72222-00065 | Kanda River Bridge | Kailali | Bridge-BR | Construction Completed |
| 39. | 70901-00034 | Mohana River Bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 40. | 72222-00066 | Balama Nadi Khola Bridge (Pathriya) (By DoR) | Kanchanpur | Bridge-BR | |
| 41. | 10105-00001 | Sobuwa Khola Bridge (Sobuwa Dobhan) | Taplejung | Bridge-BR | Construction Completed |
| 42. | 10903-00002 | Muwa Khola Bridge (Ludintar) | Panchthar | Bridge-BR | Construction Completed |
| 43. | 11004-00016 | Deumai Khola Bridge (Gajurmukhi) | Ilam | Bridge-BR | Construction Completed |
| 44. | 11107-00044 | Mawa Khola Bridge (Rajghat) | Jhapa | Bridge-BR | Construction Completed |
| 45. | 11216-00042 | Bhaluwa Khola Bridge (Sorabagh)-RTI SWAp | Morang | Culvert-CU | Construction Completed |
| 46. | 11301-01008 | Sera Khola Bridge (Tribeni Chowk) | Sunsari | Bridge-BR | Construction Completed |
| 47. | 10707-00006 | Chharuwa Khola Bridge (Chautare Phedi) | Dhankuta | Bridge-BR | Construction Completed |
| 48. | 30406-00005 | Thopal Khola (Chhape Pul) | Dhading | Bridge-BR | Construction Completed |
| 49. | 32222-00067 | Rapti khahare Khola Bridge | Makwanpur | Bridge-BR | Construction Completed |
| 50. | 30305-00001 | Sano Khola/Sano Bridge | Rasuwa | Bridge-BR | Construction Completed |
| 51. | 30910-00002 | Ladku Khola Bridge | Kavrepalanchok | Bridge-BR | Construction Completed |
| 52. | 31304-00010 | Kerunga Khola Bridge(Jagatpur) | Chitwan | Bridge-BR | Construction Completed |
| 53. | 31304-00012 | Rani Khola Bridge | Chitwan | Bridge-BR | Construction Completed |
| 54. | 10402-00004 | LipeaKhola/Lipea Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 55. | 10401-01002 | Thotne khola/Thotne Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 56. | 10407-00002 | Patale Khola Bridge | Okhaldhunga | Culvert-CU | Construction Completed |
| 57. | 10406-00002 | Seara Khola/Shera Bridge | Okhaldhunga | Bridge-BR | Construction Completed |
| 58. | 10503-00015 | Rawa Bridge-2 | Khotang | Bridge-BR | Construction Completed |
| 59. | 10505-00015 | Rawa Bridge-1 | Khotang | Bridge-BR | Construction Completed |
| 60. | 10505-00002 | Sapsu Khola Bridge -II | Khotang | Bridge-BR | Construction Completed |
| 61. | 10508-00015 | Tuwa Khola Bridge (Batase) | Khotang | Bridge-BR | Construction Completed |
| 62. | 12222-00001 | Andhari Khola Bridge (DoR Bridge) | Udayapur | Bridge-BR | |
| 63. | 19899-00002 | Solu Khola/Solu Khola Bridge | Solukhumbu | Bridge-BR | Construction Completed |
| 64. | 10306-00003 | Khahare Khola Bridge (Necha Salyan) | Solukhumbu | Bridge-BR | Construction Completed |
| 65. | 31004-00022 | Bhatauli khola bridge (Bhatauli) | Ramechhap | Bridge-BR | Construction Completed |
| 66. | 31008-00003 | Khani khola bridge (Rajmanntar) | Ramechhap | Bridge-BR | Construction Completed |
| 67. | 31001-00003 | Sindurpa khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 68. | 31002-00001 | Burke khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 69. | 31002-00002 | Chhahare khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 70. | 31007-00003 | Darkha khola bridge | Ramechhap | Causeway-CA | Construction Completed |
| 71. | 30109-00002 | Andheri khola bridge | Dolakha | Bridge-BR | Construction Completed |
| 72. | 40103-00034 | Daraundi Khola Bridge (Chanaute) | Gorkha | Bridge-BR | Construction Completed |
| 73. | 10206-00003 | Sabha Khola Bridge(Baderini) | Sankhuwasabha | Bridge-BR | Construction Completed |
| 74. | 70506-00011 | Sun Khola Bridge | Dadeldhura | Bridge-BR | Construction Completed |
| 75. | 11103-00004 | Dhyangri Khola Bridge (Keruwa Gurung tol) | Jhapa | Bridge-BR | Construction Completed |
| 76. | 10407-00001 | Molung Khola Bridge -II (Adheri) | Okhaldhunga | Bridge-BR | Construction Completed |
| 77. | 62222-00035 | Main Ghat khola bridge (SNRTP) | Surkhet | Bridge-BR | |
| 78. | 62222-00036 | Babiya Chaur Khola Bridge-02 (SNRTP) | Surkhet | Bridge-BR | Construction Completed |
| 79. | 11407-00002 | Tawa Khola Bridge , Deulikuna Risku | Udayapur | Bridge-BR | Construction Completed |
| 80. | 50506-00020 | Milmile River Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 81. | 50501-00007 | Mathura River Bridge | Arghakhanchi | Bridge-BR | Construction Completed |
| 82. | 50501-00020 | Bhungye Multi cell box bridge | Arghakhanchi | Culvert-CU | Construction Completed |
| 83. | 42222-00051 | Bhungdi Khola Bridge(RTI SWAp) | Baglung | Bridge-BR | |
| 84. | 51104-00021 | Maan River Bridge (Gaughat) | Banke | Bridge-BR | Construction Completed |
| 85. | 22222-00006 | Pasaha River Bridge (Completed by DOR) | Bara | Bridge-BR | |
| 86. | 20709-00001 | Teyar Khola Bridge | Bara | Bridge-BR | Construction Completed |
| 87. | 20715-00020 | Thalahi River Bridge | Bara | Bridge-BR | Construction Completed |
| 88. | 51204-00025 | Bhadali Nala Bridge | Bardiya | Bridge-BR | Construction Completed |
| 89. | 52222-00043 | Jharnaiya Nala Bridge (Design by LRBSU and Implementing by SNRTP) | Bardiya | Bridge-BR | |
| 90. | 51204-00027 | Karnasawa Nala Bridge | Bardiya | Bridge-BR | Construction Completed |
| 91. | 52222-00037 | Orahi Nala Bridge - (DoR) | Bardiya | Bridge-BR | |
| 92. | 51205-00027 | Sarju Nala Bridge, Kailashnagar Multi cell Culvert | Bardiya | Bridge-BR | Construction Completed |
| 93. | 31302-00002 | Shakti Khola Bridge - I | Chitwan | Bridge-BR | Construction Completed |
| 94. | 70506-00013 | Panturagad River Bridge | Dadeldhura | Bridge-BR | Construction Completed |
| 95. | 60601-00005 | Lohore Khola Bridge (Naumule Bazar) | Dailekh | Bridge-BR | Construction Completed |
| 96. | 60601-00004 | Tame Khola Bridge (Tame) | Dailekh | Bridge-BR | Construction Completed |
| 97. | 51009-00029 | Hapur Khola Bridge (Downstream-Khairi) | Dang | Culvert-CU | Construction Completed |
| 98. | 52222-00052 | Gurje Khola Bridge | Dang | Bridge-BR | Construction Completed |
| 99. | 30413-00002 | Khahare Khola Bridge | Dhading | Bridge-BR | Construction Completed |
| 100. | 20315-00026 | Baluwa Nala Bridge (Gidda) | Dhanusa | Bridge-BR | Construction Completed |
| 101. | 20313-00026 | Bachharaja Bridge (Sarabe) | Dhanusa | Bridge-BR | Construction Completed |
| 102. | 20309-00026 | Jalad River Bridge (Hanumannagar) | Dhanusa | Bridge-BR | Construction Completed |
| 103. | 32222-00007 | Khani Khola Bridge(RTi SWAp) | Dolakha | Bridge-BR | |
| 104. | 70605-00003 | Dhyadi Gad Bridge (Box Culvert) | Doti | Culvert-CU | Construction Completed |
| 105. | 40108-00036 | Marsyangdi River Bridge (Ajingare Phant/Deurali) | Gorkha | Bridge-BR | Construction Completed |
| 106. | 42222-00053 | Rangrungola Bridge (Barpak) /DoR/JICA | Gorkha | Bridge-BR | |
| 107. | 50404-00022 | Satmure Khola Bridge | Gulmi | Bridge-BR | Construction Completed |
| 108. | 60304-00008 | Tumkot Baiely Bridge,Humla | Humla | Bridge-BR | Construction Completed |
| 109. | 11003-00004 | Puwa Khola Bridge (Shantidanda) | Ilam | Bridge-BR | Construction Completed |
| 110. | 11001-00005 | Mai Khola Bridge (Archale) | Ilam | Bridge-BR | Construction Completed |
| 111. | 12222-00044 | Jogmai Khola Bridge - RTISWAp | Ilam | Bridge-BR | |
| 112. | 11002-00002 | Mai Khola Bridge (Jamuna) | Ilam | Bridge-BR | Construction Completed |
| 113. | 60706-00011 | Holu Khola Bridge | Jajarkot | Bridge-BR | Construction Completed |
| 114. | 11115-00044 | Aduwa Khola Bridge (Kerabari) | Jhapa | Bridge-BR | Construction Completed |
| 115. | 11101-00043 | Ninda Khola Bridge (Jyamirgadhi) | Jhapa | Bridge-BR | Construction Completed |
| 116. | 11109-00044 | Sano Kamal Khola Bridge | Jhapa | Bridge-BR | Construction Completed |
| 117. | 19523-00003 | Jhing Khola Bridge (RTISWAp) | Jhapa | Bridge-BR | |
| 118. | 60405-00007 | Daansaghu River Bridge Over Tila khola | Jumla | Bridge-BR | Construction Completed |
| 119. | 72222-00008 | Jutpani Nala Bridge (RAIDP) | Kailali | Bridge-BR | |
| 120. | 70813-00038 | Roda khola Bridge | Kailali | Bridge-BR | Construction Completed |
| 121. | 72222-00009 | Kankatti Khola Bridge (RAIDP) | Kanchanpur | Bridge-BR | |
| 122. | 70902-00031 | Sottiya Khola Bridge | Kanchanpur | Bridge-BR | Construction Completed |
| 123. | 50910-00030 | Bel Nadi Bridge [Bankatti-Bijaya Nagar] | Kapilbastu | Bridge-BR | Construction Completed |
| 124. | 50903-00030 | Gudrung Khola Bridge | Kapilbastu | Bridge-BR | Construction Completed |
| 125. | 50910-00031 | Surahi Nala Bridge [Hallanagar] | Kapilbastu | Bridge-BR | Construction Completed |
| 126. | 40504-00043 | Kali Khola Bridge (Bhalam) | Kaski | Bridge-BR | Construction Completed |
| 127. | 40502-00059 | Seti River Bridge (Kharapani) | Kaski | Bridge-BR | Construction Completed |
| 128. | 40504-01041 | Taal Khola Bridge (Kholachheu) | Kaski | Bridge-BR | Construction Completed |
| 129. | 40504-01039 | Harpan Khola Bridge (Ghatichhina) | Kaski | Bridge-BR | Construction Completed |
| 130. | 30606-00003 | Bishnumati River Bridge(Manamaiju) | Kathmandu | Bridge-BR | Construction Completed |
| 131. | 30601-00001 | Sali Nadi Bridge (Sankharpur Np.) | Kathmandu | Bridge-BR | Construction Completed |
| 132. | 30904-00001 | Sunkoshi River Bridge (Khahareghat) | Kavrepalanchok | Bridge-BR | Construction Completed |
| 133. | 32222-00010 | Ladku Khola (RRRSDP) | Kavrepalanchok | Bridge-BR | |
| 134. | 30806-00003 | Khani Khola Bridge (Dalchoki-Ikudol) | Lalitpur | Bridge-BR | Construction Completed |
| 135. | 30804-00001 | Thosne Khola Bridge (Old) | Lalitpur | Bridge-BR | Construction Completed |
| 136. | 42222-00045 | Borang Khola Bridge (Bhalayakharka) | Lamjung | Bridge-BR | Construction Completed |
| 137. | 42222-00054 | Pyardi Khola Bridge (RTI SWAp) | Lamjung | Bridge-BR | |
| 138. | 20405-00016 | Kantawa Khola Bridge (Guleriya) | Mahottari | Bridge-BR | Construction Completed |
| 139. | 22222-00011 | Rupani Khola Bridge (RTI SWap) | Mahottari | Bridge-BR | |
| 140. | 31205-00002 | Rapti Khola Bridge (Pandrang- Lchung- Budichour Road) | Makwanpur | Bridge-BR | Construction Completed |
| 141. | 31205-00001 | Manahari Khola Bridge (chuniya-namtar-bharta- khairang road) | Makwanpur | Bridge-BR | Construction Completed |
| 142. | 31206-00007 | Karra Khola Bridge (Hetauda) | Makwanpur | Bridge-BR | Construction Completed |
| 143. | 31209-00002 | Deujar Khola Bridge (kanteen-Raigaun- Panchpandab road) | Makwanpur | Bridge-BR | Construction Completed |
| 144. | 42222-00012 | Swargadwari Bridge - (RRRSDP) | Manang | Bridge-BR | |
| 145. | 42222-00013 | Chame Bridge (RRRSDP) | Manang | Bridge-BR | |
| 146. | 11211-00005 | Dans Khola Bridge-1 (Gandhi Aashram) | Morang | Bridge-BR | Construction Completed |
| 147. | 12222-00013 | Dhadra Khola Bridge (Buddhanagar) -RTI SWAp | Morang | Bridge-BR | |
| 148. | 11211-00004 | Ghaghi Khola Bridge (Jainpur) | Morang | Bridge-BR | Construction Completed |
| 149. | 11215-01003 | Judi khola/Katahari Bridge | Morang | Bridge-BR | Construction Completed |
| 150. | 11209-01005 | Katnu Khola Bridge (Itahara) | Morang | Bridge-BR | Construction Completed |
| 151. | 11209-00042 | Katnu Khola Bridge,Rajghat | Morang | Bridge-BR | Construction Completed |
| 152. | 11205-00041 | Kayar Khola Bridge | Morang | Bridge-BR | Construction Completed |
| 153. | 11211-00003 | Kocheni Khola Bridge (Ranjani) | Morang | Bridge-BR | Construction Completed |
| 154. | 11217-00042 | Lohandra Khola Bridge (Mahadev Tole) | Morang | Bridge-BR | Construction Completed |
| 155. | 11215-00042 | Singhiya Khola Bridge (Maheshpur) | Morang | Bridge-BR | Construction Completed |
| 156. | 40302-00014 | Kaligandaki River Bridge (Jomsom) | Mustang | Bridge-BR | Construction Completed |
| 157. | 40806-00041 | Bainiya Khola Bridge | Nawalparasi-East | Culvert-CU | Construction Completed |
| 158. | 40806-00037 | Chochaadi Bridge | Nawalparasi-East | Bridge-BR | Construction Completed |
| 159. | 50703-00024 | Arnaiya Khola Bridge | Nawalparasi-West | Bridge-BR | Construction Completed |
| 160. | 50609-00028 | Dumre Khola (Dumre) | Palpa | Bridge-BR | Construction Completed |
| 161. | 50607-00027 | Hariaap Khola(Tatimghat) | Palpa | Bridge-BR | Construction Completed |
| 162. | 19526-00001 | Pheme Khola Bridge | Panchthar | Bridge-BR | |
| 163. | 10902-00001 | Subhangkhola Bridge (Phedi) | Panchthar | Bridge-BR | Construction Completed |
| 164. | 41007-00016 | Seti Nadi ( Bhorle Gyami) Motorable Bridge | Parbat | Bridge-BR | Design Verified |
| 165. | 42222-00014 | Malyangdi Bridge (Dobilla) (RRRSDP) | Parbat | Bridge-BR | |
| 166. | 41004-00019 | Chirdee Khola Bridge | Parbat | Bridge-BR | Construction Completed |
| 167. | 42222-00015 | Modi Khola Bridge (Dobilla) _DDC Bridge | Parbat | Bridge-BR | |
| 168. | 22222-00016 | Aamodevi Khola Bridge ( Biruwaguthi) (RAIDP) | Parsa | Bridge-BR | |
| 169. | 20805-00019 | Baugai River Bridge (Parsouni tole) | Parsa | Bridge-BR | Construction Completed |
| 170. | 22222-00017 | Joti Nagar Spining Bridge | Parsa | Bridge-BR | Under Construction |
| 171. | 22222-00038 | Kuriya Khola Bridge (Sabaithawa) (RAIDP) | Parsa | Bridge-BR | |
| 172. | 50308-00023 | Jhimruk Khola (Bijuwar) Bridge | Pyuthan | Bridge-BR | Construction Completed |
| 173. | 30304-00002 | Dhobi Khola Bridge | Rasuwa | Bridge-BR | Construction Completed |
| 174. | 20613-00018 | Kamdehi River Bridge along karuniya (Bazzar) kheshrahiya road | Rautahat | Bridge-BR | Construction Completed |
| 175. | 20607-00018 | Jhanjh khola Bridge | Rautahat | Bridge-BR | Construction Completed |
| 176. | 52222-00018 | Bojyan Khola Bridge (RRRSDP) | Rolpa | Bridge-BR | |
| 177. | 50807-00044 | Ghagara Khola Bridge | Rupandehi | Bridge-BR | Construction Completed |
| 178. | 50801-00017 | Chrange Khola Bridge (Upper) | Rupandehi | Bridge-BR | Construction Completed |
| 179. | 10206-00002 | Malta-Pagma Khola Bridge | Sankhuwasabha | Bridge-BR | Construction Completed |
| 180. | 20117-00003 | Mahuli Khola Bridge(Trikaul) | Saptari | Bridge-BR | Construction Completed |
| 181. | 30212-00001 | Mahadev Khola Steel Truss Bridge (Thampaldhap) | Sindhupalchowk | Bridge-BR | Construction Completed |
| 182. | 30204-00003 | Sindhu Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 183. | 30205-00002 | Paakhar Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 184. | 30210-00002 | Jhyadi Khola Bridge | Sindhupalchowk | Bridge-BR | Construction Completed |
| 185. | 20217-00020 | Dora Khola Bridge | Siraha | Bridge-BR | Construction Completed |
| 186. | 10308-00001 | Likhu Khola Bridge (Chaulakharka) (DoLIDAR) | Solukhumbu | Bridge-BR | Construction Completed |
| 187. | 11301-00007 | Seuti Khola Bridge (Mathillo Panbari) | Sunsari | Bridge-BR | Construction Completed |
| 188. | 11301-00006 | Seuti Khola Bridge (Tallo Panbari) | Sunsari | Bridge-BR | Construction Completed |
| 189. | 61006-00019 | Gimine Khola Bridge | Surkhet | Bridge-BR | Construction Completed |
| 190. | 61006-00020 | Khorke Khola Bridge | Surkhet | Bridge-BR | Construction Completed |
| 191. | 61006-00021 | Babiyachaur Khola Bridge-01 | Surkhet | Bridge-BR | Construction Completed |
| 192. | 40901-00036 | Ringdi Khola Bridge (Ranithumka) | Syangja | Bridge-BR | Construction Completed |
| 193. | 40908-00038 | Jayagdi khola (Dhakreghat) Bridge | Syangja | Bridge-BR | Construction Completed |
| 194. | 42222-00019 | Dhau Khola Bridge (RTI SWAp) | Syangja | Culvert-CU | |
| 195. | 40701-00055 | Dhad Khola (Dhadbesi) Bridge | Tanahu | Bridge-BR | Design Verified |
| 196. | 40706-00055 | Saladi Khola Bridge (Dumribesi) | Tanahu | Bridge-BR | Construction Completed |
| 197. | 10107-00001 | Tiringe Khola Bridge | Taplejung | Bridge-BR | Construction Completed |
| 198. | 10804-00001 | Lambu Khola Bridge, Terhathum | Terhathum | Bridge-BR | Construction Completed |
| 199. | 19999-00010 | Chhaudiya Khola Bridge, (Murkuchi Rauta) | Udayapur | Bridge-BR | Construction Completed |
| 200. | 12222-00002 | Baijanath Bridge (RAIDP) | Udayapur | Bridge-BR | |
